Class Announcements

Figure assignments 2017-01-19 - Jan 18, 2017 4:10:26 AM

Figures 2017-01-24 - Jan 18, 2017 4:17:53 AM

Figures 2017-01-26 - Jan 22, 2017 7:47:30 PM

2017-01-31 Figure assignments - Jan 22, 2017 7:54:52 PM

2017-02-02 Figure assignments - Jan 22, 2017 7:58:56 PM

Figures 2017-02-07 - Feb 04, 2017 4:4:0 PM

Figures 2017-02-09 - Feb 04, 2017 4:5:4 PM

Figures 2017-02-14 - Feb 04, 2017 4:7:11 PM

2017-02-16 - Feb 04, 2017 4:7:58 PM

2017-03-02 figures - Mar 01, 2017 9:12:12 PM

2017-03-07 figures - Mar 01, 2017 9:14:4 PM

2017-03-09 figures - Mar 01, 2017 9:17:19 PM

2017-03-16 figures - Mar 01, 2017 9:19:25 PM

2017-03-21 figures - Mar 21, 2017 1:19:7 AM

2017-03-23 Figures - Mar 21, 2017 1:19:35 AM

2017-03-28 Figures - Mar 21, 2017 1:20:4 AM

2017-03-30 figures - Mar 21, 2017 1:20:33 AM

2017-04-04 Figures - Apr 04, 2017 1:34:53 AM

2017-04-06 Figures - Apr 04, 2017 1:35:24 AM

2017-04-20 Figures - Apr 04, 2017 1:36:0 AM

2017-04-25 Figures - Apr 04, 2017 1:36:29 AM

Peer Review - Due 2017-04-20 - Apr 06, 2017 11:56:30 AM

2017-04-27 figures - Apr 23, 2017 8:59:10 PM

2017-05-02 figures - Apr 23, 2017 8:59:47 PM

Course feedback - Apr 27, 2017 1:44:32 PM

Photo! - May 02, 2017 7:22:37 PM

Your papers - May 06, 2017 5:34:31 PM